<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seamless</title>
	<atom:link href="http://seamlesssocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamlesssocial.com</link>
	<description>Building Brands and Revenues Online</description>
	<lastBuildDate>Fri, 17 May 2013 08:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>7 Simple Ways To Boost SEO With Pinterest</title>
		<link>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/</link>
		<comments>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13075</guid>
		<description><![CDATA[<p>Pinterest is becoming the fastest growing social media platform, so it pays to tap into this gold mine of SEO opportunities. Whether your SEO efforts focus on creating backlinks, keyword rich text, or content marketing, Pinterest is a valuable SEO tool. Here’s how to harness it for your marketing efforts. 1. Create Unique Content Just like websites, blogs, and other Internet outlets, fresh and [...]</p><p>The post <a href="http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/">7 Simple Ways To Boost SEO With Pinterest</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Pinterest" href="http://www.business2community.com/pinterest">Pinterest</a> is becoming the fastest growing <a title="social media" href="http://www.business2community.com/social-media">social media</a> platform, so it pays to tap into this gold mine of SEO opportunities. Whether your SEO efforts focus on creating backlinks, keyword rich text, or <a title="content marketing" href="http://www.business2community.com/content-marketing">content marketing</a>, Pinterest is a valuable SEO tool. Here’s how to harness it for your marketing efforts.</p>
<p>1. Create Unique Content</p>
<p>Just like websites, blogs, and other Internet outlets, fresh and unique content is rated higher than rehashed material. Pinterest is a highly visual platform, perhaps second only to You Tube. Add visually interesting photos, graphics, videos, and design elements to make your Pinterest page stand out from the rest.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/pinterest/7-simple-ways-to-boost-seo-with-pinterest-0473714?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/">7 Simple Ways To Boost SEO With Pinterest</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter Open Research: Organizing for Content Marketing</title>
		<link>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/</link>
		<comments>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13071</guid>
		<description><![CDATA[<p>Every company is now a media company. Content Marketing is in high demand, as every company has now realized they are media companies.  In fact, our list of Content Marketing Software startups has resulted in calls from VCs, press, brands, and potential competitors.  We also know, from our brand survey that Content Marketing is the top go to market priority at corporations. [...]</p><p>The post <a href="http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/">Altimeter Open Research: Organizing for Content Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Every company is now a media company.</strong><br />
Content Marketing is in high demand, as every company has now realized they are media companies.  In fact, <a href="http://www.web-strategist.com/blog/2013/04/17/index-content-marketing-software-vendors/">our list of Content Marketing Software startups</a> has resulted in calls from VCs, press, brands, and potential competitors.  We also know, from our brand survey that Content Marketing is the top go to market priority at corporations.  I frequently tell the market that social business tools, like railroad tracks, laid down the infrastructure for many corporations to now talk to the market; the challenge is, they don’t know what to say!</p>
<p>[As every company is now a media company, they must orchestrate content in harmony --or risk marketplace cacophony]</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.web-strategist.com/blog/2013/04/25/altimeter-open-research-organizing-for-content-marketing/" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/">Altimeter Open Research: Organizing for Content Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 B2B Companies to Admire for Exceptional Visual Content</title>
		<link>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/</link>
		<comments>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13068</guid>
		<description><![CDATA[<p>Confession time: As a B2B inbound marketer, I sometimes get jealous of our B2C inbound marketing brethren. It feels like they have it so easy, particularly when it comes to visual content. For them, creating visual content can sometimes be as simple and effective as snapping a photo of their product and adding an Instagram filter. For us B2B folks, on the [...]</p><p>The post <a href="http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/">7 B2B Companies to Admire for Exceptional Visual Content</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Confession time: As a B2B inbound marketer, I sometimes get jealous of our B2C inbound marketing brethren. It feels like they have it so easy, particularly when it comes to visual content. For them, <a href="http://offers.hubspot.com/marketers-crash-course-in-visual-content-creation" target="_blank">creating visual content</a> can sometimes be as simple and effective as snapping a photo of their product and adding an Instagram filter.</p>
<p>For us B2B folks, on the other hand, visual content can pose much more of a challenge. B2B products don&#8217;t tend to be inherently visual, so in order to ride the wave of visual content popularity, we usually have to go the extra mile and think outside the box. And when you already have a product that&#8217;s difficult to market (and a boss to impress), it’s easy to sweep visual content creation under the rug and focus on pushing your metrics in some other way. And while it may be easy to ignore visual content creation, it’s been proven that <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33800/Photos-on-Facebook-Generate-53-More-Likes-Than-the-Average-Post-NEW-DATA.aspx" target="_blank">compelling visual content increases engagement online</a>, and that&#8217;s not something you should ignore.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://blog.hubspot.com/b2b-visual-content-examples" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/">7 B2B Companies to Admire for Exceptional Visual Content</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword-Driven Personas &#8211; Whiteboard Friday</title>
		<link>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/</link>
		<comments>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13064</guid>
		<description><![CDATA[<p>As inbound marketing is gaining traction, marketers in all inbound disciplines are realizing the importance of taking on keywords with a more holistic approach. It&#8217;s time to start building your keywords into the bones of your site, rather than adding them once your site is already completely mapped out. In today&#8217;s Whiteboard Friday, Ruth Burr discusses how you can use [...]</p><p>The post <a href="http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/">Keyword-Driven Personas &#8211; Whiteboard Friday</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As inbound marketing is gaining traction, marketers in all inbound disciplines are realizing the importance of taking on keywords with a more holistic approach. It&#8217;s time to start building your keywords into the bones of your site, rather than adding them once your site is already completely mapped out.</p>
<p>In today&#8217;s Whiteboard Friday, Ruth Burr discusses how you can use your keywords to drive personas, and ultimately affect your site mapping process for the better. Leave your thoughts and questions in the comments below!</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.seomoz.org/blog/keyword-driven-personas-whiteboard-friday?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/">Keyword-Driven Personas &#8211; Whiteboard Friday</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wicked In-Depth Guide to Google+ Profiles</title>
		<link>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/</link>
		<comments>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13059</guid>
		<description><![CDATA[<p>I’m kind of ashamed to admit that for a long time, I never really thought much of Google+. I had my hands full figuring out the tips and tricks of all the other major social networks (Facebook, Twitter, Pinterest, Instagram), so it was much easier to go along with the rest of the world (right or wrong) and dismiss Google+ as [...]</p><p>The post <a href="http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/">A Wicked In-Depth Guide to Google+ Profiles</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I’m kind of ashamed to admit that for a long time, I never really thought much of Google+. I had my hands full figuring out the tips and tricks of all the other major social networks (Facebook, Twitter, <a title="Pinterest" href="http://www.business2community.com/pinterest">Pinterest</a>, Instagram), so it was much easier to go along with the rest of the world (right or wrong) and dismiss Google+ as a digital graveyard. I had a Google+ account, sure, but if you asked me how to start a hangout or how to share something based on circles, you’d hear crickets.</p>
<p>And then the whole SEO/SMM world started buzzing about two words: Author Rank (not to be confused with authorship markup).</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/google-plus/a-wicked-in-depth-guide-to-google-profiles-0469993?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/">A Wicked In-Depth Guide to Google+ Profiles</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Video Content Assets You Can Create Without a Video Camera</title>
		<link>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/</link>
		<comments>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13053</guid>
		<description><![CDATA[<p>Content marketers and analysts alike predicted that online video would soar in popularity and significance to become one of the top marketing trends of 2013.  With this in mind, marketers everywhere have been working to incorporate video into their marketing strategies this year and beef up their online video presence. While questions about practicality and cost caused some marketers to shy away from [...]</p><p>The post <a href="http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/">3 Video Content Assets You Can Create Without a Video Camera</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Content marketers and analysts alike predicted that <a>online video </a>would soar in popularity and significance to become one of the <a href="http://www.business2community.com/ideas-blog/brainshark-articles/2013/January/online-video-marketing-trend-2013.aspx">top marketing trends of 2013</a>.  With this in mind, marketers everywhere have been working to incorporate video into their marketing strategies this year and beef up their online video presence.</p>
<p>While questions about practicality and cost caused some marketers to shy away from video in the past, today’s technology has mostly taken the intimidation out of online video production. In fact, you can now create top notch, <a href="http://www.business2community.com/ideas-blog/brainshark-articles/2013/January/myth-in-house-video-production.aspx">professional video content in-house</a>, without even picking up a video camera.</p>
<p>Here are three types of video content assets you can easily create with nothing more than PowerPoint and <a href="http://www.brainshark.com/" target="_blank">Brainshark</a>.</p>
<p>&nbsp;<br />
To read original article,<a href="http://www.business2community.com/content-marketing/3-video-content-assets-you-can-create-without-a-video-camera-0460941?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/">3 Video Content Assets You Can Create Without a Video Camera</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Using Goals and Funnels</title>
		<link>http://seamlesssocial.com/google-analytics-using-goals-and-funnels/</link>
		<comments>http://seamlesssocial.com/google-analytics-using-goals-and-funnels/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13049</guid>
		<description><![CDATA[<p>Using Google Analytics goals and funnels can provide valuable insight to the way your visitors see your website. Including goals in your content marketing strategy is a good way to keep your content evolving and provide the best experience to potential consumers. Here are some of the need-to-know tips about setting up goals in your Google Analytics account. Choosing Goals to Track [...]</p><p>The post <a href="http://seamlesssocial.com/google-analytics-using-goals-and-funnels/">Google Analytics: Using Goals and Funnels</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Using Google Analytics goals and funnels can provide valuable insight to the way your visitors see your website. Including goals in your <a href="http://www.sproutcontent.com/content-strategy/" target="_blank">content marketing strategy</a> is a good way to keep your content evolving and provide the best experience to potential consumers.</p>
<p><b>Here are some of the need-to-know tips about setting up goals in your Google Analytics account.</b></p>
<p><b>Choosing Goals to Track</b></p>
<ul>
<li><b>URL destination</b> – When you setup an URL destination goal, a visitor must view a defined URL, such as your About Us page, to fulfill the goal. This metric helps you track the effectiveness of key landing pages.</li>
</ul>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/business-intelligence/google-analytics-using-goals-and-funnels-0467131?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/google-analytics-using-goals-and-funnels/">Google Analytics: Using Goals and Funnels</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/google-analytics-using-goals-and-funnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Keeping Your Buyer Personas Fresh and Alive</title>
		<link>http://seamlesssocial.com/3-tips-for-keeping-your-buyer-personas-fresh-and-alive/</link>
		<comments>http://seamlesssocial.com/3-tips-for-keeping-your-buyer-personas-fresh-and-alive/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13045</guid>
		<description><![CDATA[<p>Recently, I walked into a conference room and saw a simple tin can labeled “Assumptions.” The “swear jar” equivalent was empty, but the intent behind it was quite weighted by the question, How often do we, in our day-to-day roles, rely on assumptions to make decisions? For example, how often do you find yourself referring to the marketing personas you built [...]</p><p>The post <a href="http://seamlesssocial.com/3-tips-for-keeping-your-buyer-personas-fresh-and-alive/">3 Tips for Keeping Your Buyer Personas Fresh and Alive</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently, I walked into a conference room and saw a simple tin can labeled “Assumptions.” The “swear jar” equivalent was empty, but the intent behind it was quite weighted by the question, <em>How often do we, in our day-to-day roles, rely on assumptions to make decisions?</em></p>
<p>For example, how often do you find yourself referring to the marketing personas you built several years ago — personas that were based on assumptions you once made about your audience and its buying habits? Now think about whether your company has the same goals, challenges, and position in the industry as you did then? The answer is most likely <em>no</em>.</p>
<p>Whether your content marketing program is targeted to B2B or B2C audiences, one thing will ring true when it comes to old assumptions: Your audience, like your strategy, could be undergoing its own continual shifts, evolutions, and transformations, as well.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://contentmarketinginstitute.com/2013/04/tips-keeping-buyer-personas-fresh/" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/3-tips-for-keeping-your-buyer-personas-fresh-and-alive/">3 Tips for Keeping Your Buyer Personas Fresh and Alive</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/3-tips-for-keeping-your-buyer-personas-fresh-and-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps Required to Building a Best Practice Digital Analytics Function</title>
		<link>http://seamlesssocial.com/5-steps-required-to-building-a-best-practice-digital-analytics-function/</link>
		<comments>http://seamlesssocial.com/5-steps-required-to-building-a-best-practice-digital-analytics-function/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13040</guid>
		<description><![CDATA[<p>The communications landscape has forever changed with the explosion of social and digital media. That explosion has meant that few communications plans are being developed without this sort of media factored into the program. We will save any editorial commentary on whether that change is good, and instead focus on the fact that these technologies offer communicators a unique way [...]</p><p>The post <a href="http://seamlesssocial.com/5-steps-required-to-building-a-best-practice-digital-analytics-function/">5 Steps Required to Building a Best Practice Digital Analytics Function</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The communications landscape has forever changed with the explosion of social and digital media. That explosion has meant that few communications plans are being developed without this sort of media factored into the program. We will save any editorial commentary on whether that change is good, and instead focus on the fact that these technologies offer communicators a unique way to reach key stakeholders. It is not about blasting people with a press release, or cold pitching reporters strictly because a tool said they covered your beat (though a fair bit of that still goes on), or even building a site and hoping people will come. No, the new age of communications is about creating content and engaging with stakeholders in a closer to 1:1 environment than ever before.</p>
<p>As social and digital media become more mainstream, so to does the volume of content that gets created. Consider for a moment that people and brands send almost 350 million tweets and share more than 684,000 bits of content on Facebook per day. People upload approximately 72 hours of video to YouTube every minute, and Google receives over two million search queries every minute.</p>
<p>You get the idea, right?</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.convinceandconvert.com/social-media-measurement/5-steps-required-to-building-a-best-practice-digital-analytics-function/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-steps-required-to-building-a-best-practice-digital-analytics-function" target="_blank"> click here.</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://seamlesssocial.com/5-steps-required-to-building-a-best-practice-digital-analytics-function/">5 Steps Required to Building a Best Practice Digital Analytics Function</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/5-steps-required-to-building-a-best-practice-digital-analytics-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ideas to Steal from Ikea&#8217;s Content Strategy</title>
		<link>http://seamlesssocial.com/7-ideas-to-steal-from-ikeas-content-strategy/</link>
		<comments>http://seamlesssocial.com/7-ideas-to-steal-from-ikeas-content-strategy/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13011</guid>
		<description><![CDATA[<p>If I were to reveal a hidden talent of mine, I’d say I’m good at assembling Ikea furniture. As most Swedes, I’ve grown up with flat packages and family quarrels around mounting manuals. I’m practically born with a hexagon key in my hand. Therefore, as a devoted brand advocate, I wanted to check out Ikea’s social media strategy; I was [...]</p><p>The post <a href="http://seamlesssocial.com/7-ideas-to-steal-from-ikeas-content-strategy/">7 Ideas to Steal from Ikea&#8217;s Content Strategy</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If I were to reveal a hidden talent of mine, I’d say I’m good at assembling Ikea furniture. As most Swedes, I’ve grown up with flat packages and family quarrels around mounting manuals. I’m practically born with a hexagon key in my hand.</p>
<p>Therefore, as a devoted brand advocate, I wanted to check out Ikea’s social media strategy; I was curious to know if it is as innovative as their products.<br />
Ikea Sweden is not on Twitter. Ikea USA tweets according to a clear content strategy.</p>
<p>I was unpleasantly surprised when I recognized that social media accounts were not specified on Ikea Sweden’s homepage.</p>
<p>When asking via the site’s chat function if there is a swedish Ikea Twitter account, the customer service representative didn’t know immediately. After a polite “hang on”, he returned with the somewhat vague “it doesn’t seem like that”.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To read original article, <a href="http://socialmediatoday.com/coskills/1326216/social-media-7-actions-copy-ikea-s-content-strategy?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Social+Media+Today+%28all+posts%29" target="_blank">click here</a>. </p>
<p>The post <a href="http://seamlesssocial.com/7-ideas-to-steal-from-ikeas-content-strategy/">7 Ideas to Steal from Ikea&#8217;s Content Strategy</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/7-ideas-to-steal-from-ikeas-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
