<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seamless</title>
	<atom:link href="http://seamlesssocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamlesssocial.com</link>
	<description>Building Brands and Revenues Online</description>
	<lastBuildDate>Thu, 23 May 2013 08:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6 Tips to Start Creating Content on Tumblr</title>
		<link>http://seamlesssocial.com/6-tips-to-start-creating-content-on-tumblr/</link>
		<comments>http://seamlesssocial.com/6-tips-to-start-creating-content-on-tumblr/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13103</guid>
		<description><![CDATA[<p>There are just so many social platforms a marketer is expected to stay on top of — like Facebook, Twitter, Google+, Pinterest, and even Foursquare and Instagram — that it can be hard to justify adding another one to the mix. But wait! Tumblr is a unique platform that encourages your audience to engage with you, and you with them. It can be a great [...]</p><p>The post <a href="http://seamlesssocial.com/6-tips-to-start-creating-content-on-tumblr/">6 Tips to Start Creating Content on Tumblr</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There are just so many social platforms a marketer is expected to stay on top of — like <a href="http://contentmarketinginstitute.com/2012/03/facebook-content-marketing-lessons/">Facebook</a>, Twitter, <a href="http://contentmarketinginstitute.com/2012/11/content-marketing-best-practices-google-success/">Google+</a>, <a href="http://contentmarketinginstitute.com/2012/02/should-big-brands-use-pinterest-for-content-marketing/">Pinterest</a>, and even Foursquare and <a href="http://contentmarketinginstitute.com/2012/10/how-to-use-instagram-for-content-marketing/">Instagram</a> — that it can be hard to justify adding another one to the mix. But wait! Tumblr is a unique platform that encourages your audience to engage with you, and you with them. It can be a great tool for B2C content creation — if you have the right target demographic. And it’s actually not that hard to keep a Tumblr up to date and interesting.</p>
<h2>But first, what is Tumblr?</h2>
<p><a href="http://contentmarketinginstitute.com/2013/04/branded-content-thrive-tumblr/">Tumblr</a> is a micro-blogging platform launched in 2007. Its users have created over 44 billion total posts between about 98 million blogs, <a href="http://www.tumblr.com/about" target="_blank">according to the service</a>. One of the primary features of Tumblr is the “reblog” function, which allows users to copy a piece of content over to their own blog and share it with their own followers (similar to Pinterest’s “repin” function). Users can like a post, reblog it, or reblog it with their own commentary.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://contentmarketinginstitute.com/2013/04/creating-content-on-tumblr/" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/6-tips-to-start-creating-content-on-tumblr/">6 Tips to Start Creating Content on Tumblr</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/6-tips-to-start-creating-content-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Incorporate Key Performance Indicators Into Your Video Marketing</title>
		<link>http://seamlesssocial.com/how-to-incorporate-key-performance-indicators-into-your-video-marketing/</link>
		<comments>http://seamlesssocial.com/how-to-incorporate-key-performance-indicators-into-your-video-marketing/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13096</guid>
		<description><![CDATA[<p>Recently, we discussed ways to use a call-to-action with videos, but there is one more step to a CTA: measuring its effectiveness. When measuring the success of your video, there are a variety of key performance indicators (KPI) to pay close attention to. A key performance indicator is a tool you use to measure and decide the relative success of your video. There are actually several KPI [...]</p><p>The post <a href="http://seamlesssocial.com/how-to-incorporate-key-performance-indicators-into-your-video-marketing/">How to Incorporate Key Performance Indicators Into Your Video Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently, we discussed <a id="link_5187b6e58eaf0" href="http://candidio.com/video-pep-talk/calls-to-action-and-video-video-pep-talk-6">ways to use a call-to-action with videos</a>, but there is one more step to a CTA: <strong>measuring its effectiveness</strong>.</p>
<p>When measuring the success of your video, there are a variety of key performance indicators (KPI) to pay close attention to. A key performance indicator is a tool you use to measure and decide the relative success of your video. There are actually several KPI techniques and tools that you have access too, but we’ll focus on four major ones for now.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.convinceandconvert.com/video-marketing/how-to-incorporate-key-performance-indicators-into-your-video-marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-incorporate-key-performance-indicators-into-your-video-marketing" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/how-to-incorporate-key-performance-indicators-into-your-video-marketing/">How to Incorporate Key Performance Indicators Into Your Video Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/how-to-incorporate-key-performance-indicators-into-your-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Buyer Personas That Work: A B2B Marketer’s Guide</title>
		<link>http://seamlesssocial.com/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide/</link>
		<comments>http://seamlesssocial.com/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13086</guid>
		<description><![CDATA[<p>Content marketing is rightly undergoing a renaissance. It’s seen as the key to engaging with your target audience when your buyers are (almost) all going online to commence their buying journey (over 80% of B2B buyers according to Forrester.) But here’s the bad news. Most B2B Marketers just don’t understand their target buyer’s world and particularly their purchasing journey. How can B2B [...]</p><p>The post <a href="http://seamlesssocial.com/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide/">How to Build Buyer Personas That Work: A B2B Marketer’s Guide</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Content marketing" href="http://www.business2community.com/content-marketing">Content marketing</a> is rightly undergoing a renaissance. It’s seen as the key to engaging with your target audience when your buyers are (almost) all going online to commence their buying journey (over 80% of B2B buyers according to Forrester.)</p>
<p>But here’s the bad news. Most B2B Marketers just <strong>don’t understand their target buyer’s world and particularly their purchasing journey.</strong></p>
<p><strong>How can B2B marketers generate effective content if they don’t undertand the world of their reader, listener or viewer? </strong>How do you build messaging for your website, for your emails and newsletter?</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/b2b-marketing/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide-0474605?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide/">How to Build Buyer Personas That Work: A B2B Marketer’s Guide</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/how-to-build-buyer-personas-that-work-a-b2b-marketers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubSpot’s 2013 State of Inbound Marketing Report: The Good, The Bad &amp; The Ugly</title>
		<link>http://seamlesssocial.com/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly/</link>
		<comments>http://seamlesssocial.com/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13082</guid>
		<description><![CDATA[<p>HubSpot has released its fifth annual review of inbound marketing trends and tactics. The report confirms the wild west nature of the current marketing world. And as with any change, it’s accompanied by the good, the bad and the ugly. For the 2013 State of Inbound Marketing Report, HubSpot surveyed over 3,300 marketers from 128 countries. Inbound marketing, as defined in the report [...]</p><p>The post <a href="http://seamlesssocial.com/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly/">HubSpot’s 2013 State of Inbound Marketing Report: The Good, The Bad &#038; The Ugly</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>HubSpot has released its fifth annual review of inbound <a title="marketing" href="http://www.business2community.com/marketing">marketing</a> trends and tactics. The report confirms the wild west nature of the current marketing world. And as with any change, it’s accompanied by the good, the bad and the ugly.</p>
<p>For the 2013 State of Inbound Marketing Report, HubSpot surveyed over 3,300 marketers from 128 countries. <a title="Inbound marketing" href="http://www.artillerymarketing.com/B2B-inbound-marketing/" target="_blank">Inbound marketing</a>, as defined in the report is not a channel, tactic or technology, but rather “<em>a holistic approach to marketing that attracts individuals to your brand and creates lasting relationships with them</em>.”</p>
<p>According to the report,<strong> inbound marketing is gaining traction, is effective, costs less than outbound and the demand for inbound marketers is increasingly dramatically</strong>.</p>
<p>&nbsp;<br />
To read original article,<a href="http://www.business2community.com/marketing/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly-0476290?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly/">HubSpot’s 2013 State of Inbound Marketing Report: The Good, The Bad &#038; The Ugly</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/hubspots-2013-state-of-inbound-marketing-report-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Simple Ways To Boost SEO With Pinterest</title>
		<link>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/</link>
		<comments>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13075</guid>
		<description><![CDATA[<p>Pinterest is becoming the fastest growing social media platform, so it pays to tap into this gold mine of SEO opportunities. Whether your SEO efforts focus on creating backlinks, keyword rich text, or content marketing, Pinterest is a valuable SEO tool. Here’s how to harness it for your marketing efforts. 1. Create Unique Content Just like websites, blogs, and other Internet outlets, fresh and [...]</p><p>The post <a href="http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/">7 Simple Ways To Boost SEO With Pinterest</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Pinterest" href="http://www.business2community.com/pinterest">Pinterest</a> is becoming the fastest growing <a title="social media" href="http://www.business2community.com/social-media">social media</a> platform, so it pays to tap into this gold mine of SEO opportunities. Whether your SEO efforts focus on creating backlinks, keyword rich text, or <a title="content marketing" href="http://www.business2community.com/content-marketing">content marketing</a>, Pinterest is a valuable SEO tool. Here’s how to harness it for your marketing efforts.</p>
<p>1. Create Unique Content</p>
<p>Just like websites, blogs, and other Internet outlets, fresh and unique content is rated higher than rehashed material. Pinterest is a highly visual platform, perhaps second only to You Tube. Add visually interesting photos, graphics, videos, and design elements to make your Pinterest page stand out from the rest.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/pinterest/7-simple-ways-to-boost-seo-with-pinterest-0473714?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/">7 Simple Ways To Boost SEO With Pinterest</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/7-simple-ways-to-boost-seo-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter Open Research: Organizing for Content Marketing</title>
		<link>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/</link>
		<comments>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13071</guid>
		<description><![CDATA[<p>Every company is now a media company. Content Marketing is in high demand, as every company has now realized they are media companies.  In fact, our list of Content Marketing Software startups has resulted in calls from VCs, press, brands, and potential competitors.  We also know, from our brand survey that Content Marketing is the top go to market priority at corporations. [...]</p><p>The post <a href="http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/">Altimeter Open Research: Organizing for Content Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Every company is now a media company.</strong><br />
Content Marketing is in high demand, as every company has now realized they are media companies.  In fact, <a href="http://www.web-strategist.com/blog/2013/04/17/index-content-marketing-software-vendors/">our list of Content Marketing Software startups</a> has resulted in calls from VCs, press, brands, and potential competitors.  We also know, from our brand survey that Content Marketing is the top go to market priority at corporations.  I frequently tell the market that social business tools, like railroad tracks, laid down the infrastructure for many corporations to now talk to the market; the challenge is, they don’t know what to say!</p>
<p>[As every company is now a media company, they must orchestrate content in harmony --or risk marketplace cacophony]</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.web-strategist.com/blog/2013/04/25/altimeter-open-research-organizing-for-content-marketing/" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/">Altimeter Open Research: Organizing for Content Marketing</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/altimeter-open-research-organizing-for-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 B2B Companies to Admire for Exceptional Visual Content</title>
		<link>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/</link>
		<comments>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13068</guid>
		<description><![CDATA[<p>Confession time: As a B2B inbound marketer, I sometimes get jealous of our B2C inbound marketing brethren. It feels like they have it so easy, particularly when it comes to visual content. For them, creating visual content can sometimes be as simple and effective as snapping a photo of their product and adding an Instagram filter. For us B2B folks, on the [...]</p><p>The post <a href="http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/">7 B2B Companies to Admire for Exceptional Visual Content</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Confession time: As a B2B inbound marketer, I sometimes get jealous of our B2C inbound marketing brethren. It feels like they have it so easy, particularly when it comes to visual content. For them, <a href="http://offers.hubspot.com/marketers-crash-course-in-visual-content-creation" target="_blank">creating visual content</a> can sometimes be as simple and effective as snapping a photo of their product and adding an Instagram filter.</p>
<p>For us B2B folks, on the other hand, visual content can pose much more of a challenge. B2B products don&#8217;t tend to be inherently visual, so in order to ride the wave of visual content popularity, we usually have to go the extra mile and think outside the box. And when you already have a product that&#8217;s difficult to market (and a boss to impress), it’s easy to sweep visual content creation under the rug and focus on pushing your metrics in some other way. And while it may be easy to ignore visual content creation, it’s been proven that <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33800/Photos-on-Facebook-Generate-53-More-Likes-Than-the-Average-Post-NEW-DATA.aspx" target="_blank">compelling visual content increases engagement online</a>, and that&#8217;s not something you should ignore.</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://blog.hubspot.com/b2b-visual-content-examples" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/">7 B2B Companies to Admire for Exceptional Visual Content</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/7-b2b-companies-to-admire-for-exceptional-visual-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword-Driven Personas &#8211; Whiteboard Friday</title>
		<link>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/</link>
		<comments>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13064</guid>
		<description><![CDATA[<p>As inbound marketing is gaining traction, marketers in all inbound disciplines are realizing the importance of taking on keywords with a more holistic approach. It&#8217;s time to start building your keywords into the bones of your site, rather than adding them once your site is already completely mapped out. In today&#8217;s Whiteboard Friday, Ruth Burr discusses how you can use [...]</p><p>The post <a href="http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/">Keyword-Driven Personas &#8211; Whiteboard Friday</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As inbound marketing is gaining traction, marketers in all inbound disciplines are realizing the importance of taking on keywords with a more holistic approach. It&#8217;s time to start building your keywords into the bones of your site, rather than adding them once your site is already completely mapped out.</p>
<p>In today&#8217;s Whiteboard Friday, Ruth Burr discusses how you can use your keywords to drive personas, and ultimately affect your site mapping process for the better. Leave your thoughts and questions in the comments below!</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.seomoz.org/blog/keyword-driven-personas-whiteboard-friday?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/">Keyword-Driven Personas &#8211; Whiteboard Friday</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/keyword-driven-personas-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wicked In-Depth Guide to Google+ Profiles</title>
		<link>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/</link>
		<comments>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13059</guid>
		<description><![CDATA[<p>I’m kind of ashamed to admit that for a long time, I never really thought much of Google+. I had my hands full figuring out the tips and tricks of all the other major social networks (Facebook, Twitter, Pinterest, Instagram), so it was much easier to go along with the rest of the world (right or wrong) and dismiss Google+ as [...]</p><p>The post <a href="http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/">A Wicked In-Depth Guide to Google+ Profiles</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I’m kind of ashamed to admit that for a long time, I never really thought much of Google+. I had my hands full figuring out the tips and tricks of all the other major social networks (Facebook, Twitter, <a title="Pinterest" href="http://www.business2community.com/pinterest">Pinterest</a>, Instagram), so it was much easier to go along with the rest of the world (right or wrong) and dismiss Google+ as a digital graveyard. I had a Google+ account, sure, but if you asked me how to start a hangout or how to share something based on circles, you’d hear crickets.</p>
<p>And then the whole SEO/SMM world started buzzing about two words: Author Rank (not to be confused with authorship markup).</p>
<p>&nbsp;</p>
<p>To read original article,<a href="http://www.business2community.com/google-plus/a-wicked-in-depth-guide-to-google-profiles-0469993?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/">A Wicked In-Depth Guide to Google+ Profiles</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/a-wicked-in-depth-guide-to-google-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Video Content Assets You Can Create Without a Video Camera</title>
		<link>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/</link>
		<comments>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=13053</guid>
		<description><![CDATA[<p>Content marketers and analysts alike predicted that online video would soar in popularity and significance to become one of the top marketing trends of 2013.  With this in mind, marketers everywhere have been working to incorporate video into their marketing strategies this year and beef up their online video presence. While questions about practicality and cost caused some marketers to shy away from [...]</p><p>The post <a href="http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/">3 Video Content Assets You Can Create Without a Video Camera</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Content marketers and analysts alike predicted that <a>online video </a>would soar in popularity and significance to become one of the <a href="http://www.business2community.com/ideas-blog/brainshark-articles/2013/January/online-video-marketing-trend-2013.aspx">top marketing trends of 2013</a>.  With this in mind, marketers everywhere have been working to incorporate video into their marketing strategies this year and beef up their online video presence.</p>
<p>While questions about practicality and cost caused some marketers to shy away from video in the past, today’s technology has mostly taken the intimidation out of online video production. In fact, you can now create top notch, <a href="http://www.business2community.com/ideas-blog/brainshark-articles/2013/January/myth-in-house-video-production.aspx">professional video content in-house</a>, without even picking up a video camera.</p>
<p>Here are three types of video content assets you can easily create with nothing more than PowerPoint and <a href="http://www.brainshark.com/" target="_blank">Brainshark</a>.</p>
<p>&nbsp;<br />
To read original article,<a href="http://www.business2community.com/content-marketing/3-video-content-assets-you-can-create-without-a-video-camera-0460941?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+B2CMarketingInsider+%28Business+2+Community%29" target="_blank"> click here.</a></p>
<p>The post <a href="http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/">3 Video Content Assets You Can Create Without a Video Camera</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/3-video-content-assets-you-can-create-without-a-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
