<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seamless &#187; Platform demos &amp; tutorials</title>
	<atom:link href="http://seamlesssocial.com/category/social-media-monitoring-analysis/platform-demos-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamlesssocial.com</link>
	<description>Building Brands and Revenues Online</description>
	<lastBuildDate>Thu, 23 May 2013 08:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alterian SM2 Keeps Getting Better</title>
		<link>http://seamlesssocial.com/alterian-sm2-keeps-getting-better/</link>
		<comments>http://seamlesssocial.com/alterian-sm2-keeps-getting-better/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aaron Newman]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[language improvements]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6276</guid>
		<description><![CDATA[<p>Aaron Newman, from Alterian, discusses new dashboards and multi-language improvements within Alterian SM2. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/alterian-sm2-keeps-getting-better/">Alterian SM2 Keeps Getting Better</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Aaron Newman, from Alterian, discusses new dashboards and multi-language improvements within Alterian SM2.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=Gf80j_z2byI" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/alterian-sm2-keeps-getting-better/">Alterian SM2 Keeps Getting Better</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/alterian-sm2-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Mind Product Intro</title>
		<link>http://seamlesssocial.com/mutual-mind-product-intro/</link>
		<comments>http://seamlesssocial.com/mutual-mind-product-intro/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[MutualMind]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video overview]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6258</guid>
		<description><![CDATA[<p>A brief video overview of the MutualMind platform To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/mutual-mind-product-intro/">Mutual Mind Product Intro</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A brief video overview of the MutualMind platform
<p>To read the original article, <a href="http://www.youtube.com/watch?v=HbJL8QhQDb0" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/mutual-mind-product-intro/">Mutual Mind Product Intro</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/mutual-mind-product-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside-Out: Radian6</title>
		<link>http://seamlesssocial.com/inside-out-radian6/</link>
		<comments>http://seamlesssocial.com/inside-out-radian6/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Radian]]></category>
		<category><![CDATA[Technomarketer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6242</guid>
		<description><![CDATA[<p>Matt Dickman from Technomarketer reviews Radian6. A 9-minute video. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/inside-out-radian6/">Inside-Out: Radian6</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Matt Dickman from Technomarketer reviews Radian6. A 9-minute video.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=Be_zOQwBmL0&amp;feature=player_embedded#!" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/inside-out-radian6/">Inside-Out: Radian6</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/inside-out-radian6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Tracks Social Pulse</title>
		<link>http://seamlesssocial.com/sas-tracks-social-pulse/</link>
		<comments>http://seamlesssocial.com/sas-tracks-social-pulse/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6162</guid>
		<description><![CDATA[<p>An overview of SAS’ Social Media Analytics platform. The platform scrutinizes social media comments over the past two years and quantifies changes in public perception of enterprises over time, relating these to company events and news announcements. To provide the data, the tool combs through online periodical and bulletin board archives. One source for public comments used by SAS is [...]</p><p>The post <a href="http://seamlesssocial.com/sas-tracks-social-pulse/">SAS Tracks Social Pulse</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>An overview of SAS’ Social Media Analytics platform. The platform scrutinizes social media comments over the past two years and quantifies changes in public perception of enterprises over time, relating these to company events and news announcements. To provide the data, the tool combs through online periodical and bulletin board archives. One source for public comments used by SAS is BoardReader (www.boardreader.com), which tracks and analyses forums and message boards.
<p>To read the original article, <a href="http://www.americanbanker.com/btn_issues/23_6/social-media-sas-tracks-social-pulse-1020104-1.html" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/sas-tracks-social-pulse/">SAS Tracks Social Pulse</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/sas-tracks-social-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOPAL Introduction Video for Public Beta release</title>
		<link>http://seamlesssocial.com/smopal-introduction-video-for-public-beta-release/</link>
		<comments>http://seamlesssocial.com/smopal-introduction-video-for-public-beta-release/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[media campaigns]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SMOPAL]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=5243</guid>
		<description><![CDATA[<p>A presentation of the SMOPAL platform for managing social media campaigns and tracking results To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/smopal-introduction-video-for-public-beta-release/">SMOPAL Introduction Video for Public Beta release</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A presentation of the SMOPAL platform for managing social media campaigns and tracking results
<p>To read the original article, <a href="http://www.youtube.com/watch?v=YoyBZqwUNhQ&amp;feature=player_embedded" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/smopal-introduction-video-for-public-beta-release/">SMOPAL Introduction Video for Public Beta release</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/smopal-introduction-video-for-public-beta-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Viralheat?</title>
		<link>http://seamlesssocial.com/what-is-viralheat/</link>
		<comments>http://seamlesssocial.com/what-is-viralheat/#comments</comments>
		<pubDate>Sat, 29 May 2010 06:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[comprehend]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[measurement platform]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[social measurement]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6127</guid>
		<description><![CDATA[<p>Viralheat is a social measurement platform designed with simplicity and ease in mind. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/what-is-viralheat/">What is Viralheat?</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Viralheat is a social measurement platform designed with simplicity and ease in mind. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=-0_FlnYKQkY" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/what-is-viralheat/">What is Viralheat?</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/what-is-viralheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viralheat Demo</title>
		<link>http://seamlesssocial.com/viralheat-demo/</link>
		<comments>http://seamlesssocial.com/viralheat-demo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[comprehend]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6119</guid>
		<description><![CDATA[<p>Viralheat tracks the pulse of the web. Get real time results across 200 video sharing sites, microblogs, websites, blogs and social networks in one dashboard. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/viralheat-demo/">Viralheat Demo</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Viralheat tracks the pulse of the web. Get real time results across 200 video sharing sites, microblogs, websites, blogs and social networks in one dashboard. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=mDEAea5Kk90&amp;feature=related" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/viralheat-demo/">Viralheat Demo</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/viralheat-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viralheat Video Tour</title>
		<link>http://seamlesssocial.com/viralheat-video-tour/</link>
		<comments>http://seamlesssocial.com/viralheat-video-tour/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brands products]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video sharing sites]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6115</guid>
		<description><![CDATA[<p>Viralheat tracks the pulse of the web. The platform provides real time results from 200 video sharing sites, microblogs, websites, blogs and social networks in one dashboard. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media. Realtime sentiment about brands, products, topics, celebrities &#38; anything else! ViralHeat allows to track trends [...]</p><p>The post <a href="http://seamlesssocial.com/viralheat-video-tour/">Viralheat Video Tour</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Viralheat tracks the pulse of the web. The platform provides real time results from 200 video sharing sites, microblogs, websites, blogs and social networks in one dashboard. Built from the ground up to be timely and efficient, Viralheat allows users to easily comprehend social media. Realtime sentiment about brands, products, topics, celebrities &amp; anything else! ViralHeat allows to track trends and get insights that influence audiences.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=ni5bn3iuoTU&amp;feature=related" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/viralheat-video-tour/">Viralheat Video Tour</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/viralheat-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS® Social Media Analytics Press Launch Event</title>
		<link>http://seamlesssocial.com/sas-social-media-analytics-press-launch-event/</link>
		<comments>http://seamlesssocial.com/sas-social-media-analytics-press-launch-event/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Justin Levy]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[thomas reports]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6111</guid>
		<description><![CDATA[<p>Dave Thomas reports from the SAS Social Media Analytics Press Launch Event at the SAS Global Forum in Seattle. Dave gets feedback from bloggers, journalists, influencers and analysts in attendance, including Paul Greenberg, Wayne Sutton, Justin Levy, and Katie Paine Delahaye. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/sas-social-media-analytics-press-launch-event/">SAS® Social Media Analytics Press Launch Event</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dave Thomas reports from the SAS Social Media Analytics Press Launch Event at the SAS Global Forum in Seattle. Dave gets feedback from bloggers, journalists, influencers and analysts in attendance, including Paul Greenberg, Wayne Sutton, Justin Levy, and Katie Paine Delahaye.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=Uk9KE6iIxrI" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/sas-social-media-analytics-press-launch-event/">SAS® Social Media Analytics Press Launch Event</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/sas-social-media-analytics-press-launch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SAS® Social Media Analytics</title>
		<link>http://seamlesssocial.com/introducing-sas-social-media-analytics/</link>
		<comments>http://seamlesssocial.com/introducing-sas-social-media-analytics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Platform demos & tutorials]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video demonstration]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=6145</guid>
		<description><![CDATA[<p>A short video demonstration of some of the key features of SAS Social Media Analytics, launched at the SAS Global Forum in 2010. To read the original article, click here</p><p>The post <a href="http://seamlesssocial.com/introducing-sas-social-media-analytics/">Introducing SAS® Social Media Analytics</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A short video demonstration of some of the key features of SAS Social Media Analytics, launched at the SAS Global Forum in 2010.
<p>To read the original article, <a href="http://www.youtube.com/watch?v=amHosJItQBI&amp;feature=related" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/introducing-sas-social-media-analytics/">Introducing SAS® Social Media Analytics</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/introducing-sas-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
