<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seamless &#187; Monitoring &amp; analysis platforms</title>
	<atom:link href="http://seamlesssocial.com/category/social-media-monitoring-analysis/monitoring-analysis-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamlesssocial.com</link>
	<description>Building Brands and Revenues Online</description>
	<lastBuildDate>Fri, 17 May 2013 08:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BrightCove Launches New Tool with Deep Video Analytics</title>
		<link>http://seamlesssocial.com/brightcove-launches-new-tool-with-deep-video-analytics/</link>
		<comments>http://seamlesssocial.com/brightcove-launches-new-tool-with-deep-video-analytics/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Chris Crum]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wi]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8813</guid>
		<description><![CDATA[<p>Cloud-based online video platform Brightcove has launched = Brightcove 5, with increased mobile support, YouTube Sync, Apple HTTP streaming, advanced analytics for HTML5, and more. “The improvements include advanced distribution methods with more social sharing to help brands get the most mileage, drastically expanded support of mobile platforms, expanded analytics to gauge how online video campaigns are performing, and other [...]</p><p>The post <a href="http://seamlesssocial.com/brightcove-launches-new-tool-with-deep-video-analytics/">BrightCove Launches New Tool with Deep Video Analytics</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cloud-based online video platform Brightcove has launched = Brightcove 5, with increased mobile support, YouTube Sync, Apple HTTP streaming, advanced analytics for HTML5, and more.  “The improvements include advanced distribution methods with more social sharing to help brands get the most mileage, drastically expanded support of mobile platforms, expanded analytics to gauge how online video campaigns are performing, and other backend improvements to video quality,” a spokesperson for Brightcove told WebProNews. The Apple-friendliness has caught the eye of the tech community. Integrated Apple HTTP streaming support enables multi-bitrate video delivery for Apple iOS devices, including high quality, long-form video experiences viewable over 3G or Wi-Fi connections. A post by Chris Crum on WebProNews.
<p>To read the original article, <a href="http://www.webpronews.com/topnews/2010/11/02/new-brightcove-offers-deep-video-analytics-apple-http-streaming" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/brightcove-launches-new-tool-with-deep-video-analytics/">BrightCove Launches New Tool with Deep Video Analytics</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/brightcove-launches-new-tool-with-deep-video-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIBCO Spotfire Analytics Lauches App for iPad Users</title>
		<link>http://seamlesssocial.com/tibco-spotfire-analytics-lauches-app-for-ipad-users/</link>
		<comments>http://seamlesssocial.com/tibco-spotfire-analytics-lauches-app-for-ipad-users/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8807</guid>
		<description><![CDATA[<p>The TIBCO Spotfire Web Player now offers a touch screen experience for the iPad. Developed to support the iPad native multi-touch interface, the latest release of the Spotfire app makes mobile analytics and business intelligence available to anyone, anywhere. This on-demand offering is designed to enable anyone to create, publish, and share custom dashboards or reports for analytics and BI [...]</p><p>The post <a href="http://seamlesssocial.com/tibco-spotfire-analytics-lauches-app-for-ipad-users/">TIBCO Spotfire Analytics Lauches App for iPad Users</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The TIBCO Spotfire Web Player now offers a touch screen experience for the iPad. Developed to support the iPad native multi-touch interface, the latest release of the Spotfire app makes mobile analytics and business intelligence available to anyone, anywhere. This on-demand offering is designed to enable anyone to create, publish, and share custom dashboards or reports for analytics and BI in the cloud — now an iPad to interact with their analytic applications and dashboards. Spotfire is also available to enterprises, allowing them to extend Spotfire to their mobile users. Using this app, it is easy to create mobile analytic applications and dashboards in minutes. The TIBCO Spotfire makes everyone an “analytic publisher,” increasing the business relevance of social BI solutions in one of the fastest growing mobile devices on the market.
<p>To read the original article, <a href="http://www.marketwatch.com/story/tibco-spotfire-analytics-goes-mobile-with-touch-screen-experience-for-apple-ipad-users-2010-11-02?reflink=MW_news_stmp" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/tibco-spotfire-analytics-lauches-app-for-ipad-users/">TIBCO Spotfire Analytics Lauches App for iPad Users</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/tibco-spotfire-analytics-lauches-app-for-ipad-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpinionLab Launches “Social Media Monitor”</title>
		<link>http://seamlesssocial.com/opinionlab-launches-social-media-monitor/</link>
		<comments>http://seamlesssocial.com/opinionlab-launches-social-media-monitor/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8666</guid>
		<description><![CDATA[<p>Millions of consumers each month provide their opinions using OpinionLab’ opt-in, open-ended feedback system originally patented for websites. OpinionLab is launching a new product which enables companies to capture and analyze consumers’ social media conversations using the same methodology as its opt-in web and mobile solutions. Social Media Monitor extends the reach of its core products to allow brands to [...]</p><p>The post <a href="http://seamlesssocial.com/opinionlab-launches-social-media-monitor/">OpinionLab Launches “Social Media Monitor”</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Millions of consumers each month provide their opinions using OpinionLab’ opt-in, open-ended feedback system originally patented for websites.  OpinionLab is launching a new product which enables companies to capture and analyze consumers’ social media conversations using the same methodology as its opt-in web and mobile solutions. Social Media Monitor extends the reach of its core products to allow brands to leverage a consistent listening methodology across every customer touch point — websites, social media, mobile devices, call centers, brick-and-mortar locations and more — to meet the challenge of getting the insights that exist in these streams of unsolicited feedback to the people within an organization who can make use of it. According to the author of this post Neil Glassman, Social Media Monitor gives users the ability to understand trends in consumer conversations about their brand or competitors, identify emerging topics and hot issues, leverage insights for strategic planning and market research, discover opinion leaders and social influencers for improved outreach, improve product development based on consumer input, and gauge efficiency of marketing programs in reaching key target audiences.
<p>To read the original article, <a href="http://www.socialtimes.com/2010/10/opinionlab-social-media-monitoring/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+socialtimes+%28SocialTimes.com%29" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/opinionlab-launches-social-media-monitor/">OpinionLab Launches “Social Media Monitor”</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/opinionlab-launches-social-media-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Social Media Monitoring Platform for the Romanian Market: MediaFax Monitorizare</title>
		<link>http://seamlesssocial.com/first-social-media-monitoring-platform-for-the-romanian-market-mediafax-monitorizare/</link>
		<comments>http://seamlesssocial.com/first-social-media-monitoring-platform-for-the-romanian-market-mediafax-monitorizare/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Collaborate with customer]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Monitorizare]]></category>
		<category><![CDATA[romanian market]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8655</guid>
		<description><![CDATA[<p>Mediafax Monitorizare launched today a social media monitoring service, which will monitor in real-time over 27,000 blogs and almost 12,000 Twitter accounts in Romanian. The service will start at 100 Euros per month. The new service, Mediafax Monitorizare (www.monitorizare.mediafax.biz) conducts searches and analyses based on keywords defined by the clients. Data are archived; trends can be monitored.</p><p>The post <a href="http://seamlesssocial.com/first-social-media-monitoring-platform-for-the-romanian-market-mediafax-monitorizare/">First Social Media Monitoring Platform for the Romanian Market: MediaFax Monitorizare</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mediafax Monitorizare launched today a social media monitoring service, which will monitor in real-time over 27,000 blogs and almost 12,000 Twitter accounts in Romanian. The service will start at 100 Euros per month. The new service, Mediafax Monitorizare (www.monitorizare.mediafax.biz) conducts searches and analyses based on keywords defined by the clients. Data are archived; trends can be monitored. </p>
<p>The post <a href="http://seamlesssocial.com/first-social-media-monitoring-platform-for-the-romanian-market-mediafax-monitorizare/">First Social Media Monitoring Platform for the Romanian Market: MediaFax Monitorizare</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/first-social-media-monitoring-platform-for-the-romanian-market-mediafax-monitorizare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Torch Dashboard Delivers Social Network Analysis</title>
		<link>http://seamlesssocial.com/jungle-torch-dashboard-delivers-social-network-analysis/</link>
		<comments>http://seamlesssocial.com/jungle-torch-dashboard-delivers-social-network-analysis/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8652</guid>
		<description><![CDATA[<p>Jungle Torch offers an intuitive dashboard that provides a complete social network analysis for twitter, blogs, and news. Jungle Torch identifies relevant posting and also at the same time provides a complete sentiment analysis. This allows you to quickly determine if comments are trending positively or negatively. The social network analysis capability allows users to monitor what is said about [...]</p><p>The post <a href="http://seamlesssocial.com/jungle-torch-dashboard-delivers-social-network-analysis/">Jungle Torch Dashboard Delivers Social Network Analysis</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Jungle Torch offers an intuitive dashboard that provides a complete social network analysis for twitter, blogs, and news. Jungle Torch identifies relevant posting and also at the same time provides a complete sentiment analysis. This allows you to quickly determine if comments are trending positively or negatively. The social network analysis capability allows users to monitor what is said about their company.
<p>To read the original article, <a href="http://www.prlog.org/10975467-new-jungle-torch-dashboard-delivers-social-network-analysis.html" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/jungle-torch-dashboard-delivers-social-network-analysis/">Jungle Torch Dashboard Delivers Social Network Analysis</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/jungle-torch-dashboard-delivers-social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Analytics and Social Media Tools Worth Checking</title>
		<link>http://seamlesssocial.com/five-new-analytics-and-social-media-tools-worth-checking/</link>
		<comments>http://seamlesssocial.com/five-new-analytics-and-social-media-tools-worth-checking/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Free & almost free tools]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Lee Odden]]></category>
		<category><![CDATA[MajesticSEO]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[SocialFlow]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8640</guid>
		<description><![CDATA[<p>Lee Odden, in this post on PostRank, reviews 5 new tools. Reinvigorate is an amazing real-time web analytics tool with hear maps. It has monthly, daily and hourly page details. There is even a dumbed down free version and a free trial. TwentyFeet is an SaaS dashboard aggregates social stats from Twitter, Facebook, YouTube and bit.ly all on one place. [...]</p><p>The post <a href="http://seamlesssocial.com/five-new-analytics-and-social-media-tools-worth-checking/">Five New Analytics and Social Media Tools Worth Checking</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lee Odden, in this post on PostRank, reviews 5 new tools. Reinvigorate is an amazing real-time web analytics tool with hear maps. It has monthly, daily and hourly page details. There is even a dumbed down free version and a free trial. TwentyFeet is an SaaS dashboard aggregates social stats from Twitter, Facebook, YouTube and bit.ly all on one place. SocialFlow a social media engagement SaaS which promises to “say the right thing to the right people at the right time” on Twitter, Facebook and Google Buzz. SocialFlow works by optimizing message format (hashtags + link shortening), then posts messages during your audience’s most receptive time periods, measures CTR, retweets and followers. Ontolo – which is as “Link Building on Steroids“ and InfluenceFinder – a link research tool which makes MajesticSEO even better with superb filtering options for link analysis.
<p>To read the original article, <a href="http://www.toprankblog.com/2010/10/5-social-media-seo-analytics-tools/?utm_medium=twitter&#038;utm_source=twitterfeed" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/five-new-analytics-and-social-media-tools-worth-checking/">Five New Analytics and Social Media Tools Worth Checking</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/five-new-analytics-and-social-media-tools-worth-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>planetRE Launches First Integrated CRM and Social Media Platform for Real Estate Industry</title>
		<link>http://seamlesssocial.com/planetre-launches-first-integrated-crm-and-social-media-platform-for-real-estate-industry/</link>
		<comments>http://seamlesssocial.com/planetre-launches-first-integrated-crm-and-social-media-platform-for-real-estate-industry/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[generation crm]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[media channels]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8632</guid>
		<description><![CDATA[<p>planetRE, a leading technology provider for online real estate, launched planetRE CM™; the first interactive unified client communication management platform for the real estate industry. This browser-based service, provides Facebook property search together with CRM, multiple social media channels and predictive modeling &#038; analytics. The new SaaS platform consists of planetRE RealFace™- an agent branded Facebook property search engine; a [...]</p><p>The post <a href="http://seamlesssocial.com/planetre-launches-first-integrated-crm-and-social-media-platform-for-real-estate-industry/">planetRE Launches First Integrated CRM and Social Media Platform for Real Estate Industry</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>planetRE, a leading technology provider for online real estate, launched planetRE CM™; the first interactive unified client communication management platform for the real estate industry. This browser-based service, provides Facebook property search together with CRM, multiple social media channels and predictive modeling &#038; analytics. The new SaaS platform consists of planetRE RealFace™- an agent branded Facebook property search engine;  a next generation CRM which integrates the main Social Networks like Facebook®, Twitter™, Linked in® and others with predictive modeling and analytics. planetRE CM provides agents and brokers the capability to conduct true multi channel campaigns with prospects via email, Facebook, Twitter, Instant Messaging. As it combines powerful backend predictive analytics, it lets the user determine which campaigns provide the best ROI.
<p>To read the original article, <a href="http://www.prnewswire.com/news-releases/planetre-announces-launch-of-real-estate-industrys-first-integrated-crm-and-social-media-platform-104333568.html" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/planetre-launches-first-integrated-crm-and-social-media-platform-for-real-estate-industry/">planetRE Launches First Integrated CRM and Social Media Platform for Real Estate Industry</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/planetre-launches-first-integrated-crm-and-social-media-platform-for-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of Top Facebook Analytics Services Compared</title>
		<link>http://seamlesssocial.com/a-comparison-of-top-facebook-analytics-services-compared/</link>
		<comments>http://seamlesssocial.com/a-comparison-of-top-facebook-analytics-services-compared/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Azam]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8657</guid>
		<description><![CDATA[<p>The author, Azam Khan, says in this post in Social Times that the key to selecting good analytics tools is to first ask yourself what your goals are. What are you trying to accomplish, and how will you use the information that you glean to improve your course of action toward your goal? Data collection can become overwhelming and if [...]</p><p>The post <a href="http://seamlesssocial.com/a-comparison-of-top-facebook-analytics-services-compared/">A Comparison of Top Facebook Analytics Services Compared</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The author, Azam Khan, says in this post in Social Times that the key to selecting good analytics tools is to first ask yourself what your goals are. What are you trying to accomplish, and how will you use the information that you glean to improve your course of action toward your goal? Data collection can become overwhelming and if its not linked to action: in fact, too much information may induce paralysis.  The author reviews four key analytics offerings: Kontagent, Mixpanel, KISSMetrics and Google Analytics.
<p>To read the original article, <a href="http://www.socialtimes.com/2010/10/facebook-analytics-review/" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/a-comparison-of-top-facebook-analytics-services-compared/">A Comparison of Top Facebook Analytics Services Compared</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/a-comparison-of-top-facebook-analytics-services-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Lotus Notes Goes Social</title>
		<link>http://seamlesssocial.com/ibm-lotus-notes-goes-social/</link>
		<comments>http://seamlesssocial.com/ibm-lotus-notes-goes-social/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Platform upgrades]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[document data]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8628</guid>
		<description><![CDATA[<p>LotusLive Notes features include rich email, shared calendar and instant messaging, all for $5 per user a month. LotusLive delivers email, Web conferencing, social networking and collaboration. In the latest release, there is an option to package LotusLive&#8217;s traditional service with LotusLive Notes for $10 a month. Additionally, IBM is launching a service called Communities, which provides a capability to [...]</p><p>The post <a href="http://seamlesssocial.com/ibm-lotus-notes-goes-social/">IBM Lotus Notes Goes Social</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>LotusLive Notes features include rich email, shared calendar and instant messaging, all for $5 per user a month.  LotusLive delivers email, Web conferencing, social networking and collaboration.<br />
In the latest release, there is an option to package LotusLive&#8217;s traditional service with LotusLive Notes for $10 a month. Additionally, IBM is launching a service called Communities, which provides a capability to extend the collaboration to external communities. This is a trend in the social enterprise. This feature is already ffered byYammer&#8217;s new platform. Also, StatusNet offers a federated social platform. Socialcast and Socialtext also offer similar functionalities, as does Jive Software.<br />
The new release does not offer is a layer of predictive analytics, even though this is becoming a standard offer. IBM however does offer Charts, based upon ManyEyes, the IBM data visualization technology. IBM is presently focusing on integrating core apps that are key to business processes. Existing integrations include Salesforce.com, United Parcel Service (UPS), Skype and LinkedIn. The new integrated services in this latest release include: Tungle, an online scheduling and calendar provider. Users may import their LotusLive contacts into Tungle.me, access Tungle.me accounts from within LotusLive, and click to meet contacts from within the LotusLive interface. Also, Bricsys, a provider of cloud-based document, data, task and report sharing, has integrated its Vondle Live services with LotusLive. Users can view and annotate documents from their  browser. Vondle Live Viewer is able to support more than 65 file formats.</p>
<p>To read the original article, <a href="http://www.readwriteweb.com/cloud/2010/10/lotuslive-extends-platform--.php" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/ibm-lotus-notes-goes-social/">IBM Lotus Notes Goes Social</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/ibm-lotus-notes-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer Getting Ready for Enterprise Social Networking</title>
		<link>http://seamlesssocial.com/yammer-getting-ready-for-enterprise-social-networking/</link>
		<comments>http://seamlesssocial.com/yammer-getting-ready-for-enterprise-social-networking/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles/posts]]></category>
		<category><![CDATA[Material Type]]></category>
		<category><![CDATA[Monitoring & analysis platforms]]></category>
		<category><![CDATA[Platform upgrades]]></category>
		<category><![CDATA[Social media monitoring & analysis]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[message]]></category>

		<guid isPermaLink="false">http://seamlesssocial.com/?p=8626</guid>
		<description><![CDATA[<p>Yammer released the first significant upgrade to its enterprise social media and microblogging platform. The Yammer 2.0 release adds a several applications to the original product, including Polls, Events and Links, and opens up the platform for developers to plug into. The new version also includes numerous enhancements, including the ability to message several colleagues directly and add others to [...]</p><p>The post <a href="http://seamlesssocial.com/yammer-getting-ready-for-enterprise-social-networking/">Yammer Getting Ready for Enterprise Social Networking</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Yammer released the first significant upgrade to its enterprise social media and microblogging platform. The Yammer 2.0 release adds a several applications to the original product, including Polls, Events and Links, and opens up the platform for developers to plug into.<br />
The new version also includes numerous enhancements, including the ability to message several colleagues directly and add others to the discussion anytime in the conversation. Yammer also said that they have enhanced the analytics, with network administrators now having interactive charts to track engagement. There are a number of other features in private beta, which should come out soon.</p>
<p>To read the original article, <a href="http://www.instantmessagingplanet.com/enterprise/article.php/3906421" target="_blank">click here</a></p>
<p>The post <a href="http://seamlesssocial.com/yammer-getting-ready-for-enterprise-social-networking/">Yammer Getting Ready for Enterprise Social Networking</a> appeared first on <a href="http://seamlesssocial.com">Seamless</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://seamlesssocial.com/yammer-getting-ready-for-enterprise-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
